Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)
Silinder Qufulka Nut Hydraulic (Taxane CLLRS)

Silinder Qufulka Nut Hydraulic (Taxane CLLRS)

Sharaxaad Gaaban:

Laba jilitaanka, soo celinta haydarooliga;
Mashiinka qufulka lawska, wuxuu bixiyaa ilaalinta ugu ammaansan;
Naqshadaynta gaarka ah waxay u adkeysaneysaa culeysyada dhinaca-ilaa 10%;
Waalka badbaadada ee ku dhex jira waxa uu caawiyaa in uu ka hortago dhaawac haddii cadaadis xad dhaaf ah uu shil dhaco;


  • :
  • Halkee laga iibsanayaa

    Wixii su'aalo ah oo ku saabsan alaabtayada ama liiska qiimaha, fadlan noogu dhaaf emailkaaga waxaanan kula xiriiri doonnaa 24 saacadood gudahood.

    Halka lagala xidhiidho

    Wixii su'aalo ah oo ku saabsan alaabtayada ama liiska qiimaha, fadlan noogu dhaaf emailkaaga waxaanan kula xiriiri doonnaa 24 saacadood gudahood.

    Sharaxaada Alaabta


    Laba jilitaanka, soo celinta haydarooliga;


    Mashiinka qufulka lawska, wuxuu bixiyaa ilaalinta ugu ammaansan;


    Naqshadaynta gaarka ah waxay u adkeysaneysaa culeysyada dhinaca ilaa 10%;


    Waalka badbaadada ee ku dhex jira waxa uu caawiyaa in uu ka hortago dhaawac haddii cadaadis xad dhaaf ah uu shil dhaco;


    Naqshadaynta shaabadda xoqan waxay yaraynaysaa wasakhda, kordhinta nolosha dhululubada;


    Heerka kooraha qoto dheer ee adag, wuxuu dooran karaa 5 darajo leexleex si uu ula qabsado xaalad aan sinnayn;


    Tuubo Ikhtiyaar ah ama saxan jeeg biyo ah ama hal-jid waalka ceejinta, si loo hubiyo badbaadada hababka kor u qaadista iyo hoos u dhaca;


    3/8 "- 18NPT lammaanaha iyo koofiyadda boodhka ayaa lagu daray dhammaan moodooyinka.


    Codsiyada goobta


    Taageerada muddada dheer ee dayactirka buundada.


    Taageerada muddada-dheer ee sanduuqa tareenka xawaaraha sare leh ee hore-u-samaynta.


    Taageerada muddada dheer ee alxanka qaab dhismeedka birta baaxadda weyn.


    Riixitaanka isku midka ah ee alwaax horay loo sii diyaariyey oo ku jira dhismaha xadiidka xawaaraha sare.


    Qaadista iyo wareejinta isku dhafan ee sanduuqa xadiidka xadiidka ee xawaaraha sare.


    Riixitaanka isku midka ah ee alwaax horay loo sii diyaariyey oo ku jira dhismaha xadiidka xawaaraha sare.

    Tilmaamaha & Dims

    Qaabka Awood Faalig Aagga Waxtarka leh Awoodda Saliidda Coll. Dhererka Dhexroor ka baxsan Dhexroorka Bore Dhexroorka Saddle Miisaanka
    (T) (mm) (cm2) (cm3) (mm) (mm) (mm) (mm) (kg)
    KET-CLLRS-502 50 50 74.8 374 232 140 104.8 80 31
    KET-CLLRS-506 50 150 74.8 1122 332 140 104.8 80 48
    KET-CLLRS-5012 50 300 74.8 2244 510 140 104.8 80 61
    KET-CLLRS-1002 100 50 141.9 710 270 195 141.9 115 59
    KET-CLLRS-1006 100 150 141.9 2129 408 195 141.9 115 100
    KET-CLLRS-10012 100 300 141.9 4257 570 195 141.9 115 132
    KET-CLLRS-1502 150 50 210.6 1053 290 238 171.5 130 80
    KET-CLLRS-1506 150 150 210.6 3159 420 238 171.5 130 131
    KET-CLLRS-15012 150 300 210.6 6318 540 238 171.5 130 170
    KET-CLLRS-2002 200 50 286 1430 300 270 203.0 155 131
    KET-CLLRS-2006 200 150 286 4290 450 270 203.0 155 170
    KET-CLLRS-20012 200 300 286 8580 550 270 203.0 155 265
    KET-CLLRS-2502 250 50 360.9 1805 310 285 228.6 180 156
    KET-CLLRS-2506 250 150 360.9 5414 410 285 228.6 180 215
    KET-CLLRS-25012 250 300 360.9 10827 626 285 228.6 180 290
    KET-CLLRS-3002 300 50 428.7 2144 500 330 241.3 195 276
    KET-CLLRS-3006 300 150 428.7 6431 650 330 241.3 195 359
    KET-CLLRS-30012 300 300 428.7 12861 640 330 241.3 195 340
    KET-CLLRS-4002 400 50 571.2 2856 360 360 279.4 225 286
    KET-CLLRS-4006 400 150 571.2 8568 460 360 279.4 225 375
    KET-CLLRS-40012 400 300 571.2 17136 610 360 279.4 225 514
    KET-CLLRS-5002 500 50 715.6 3578 395 400 317.5 218 386
    KET-CLLRS-5006 500 150 715.6 10734 495 400 317.5 218 501
    KET-CLLRS-50012 500 300 715.6 21468 645 400 317.5 218 679
    KET-CLLRS-6002 600 50 847.4 4237 420 440 342.9 228 495
    KET-CLLRS-6006 600 150 847.4 12711 520 440 342.9 228 631
    KET-CLLRS-60012 600 300 847.4 25422 670 440 342.9 228 841
    KET-CLLRS-8002 800 50 1128 5640 470 505 387.4 296 727
    KET-CLLRS-8006 800 150 1128 16920kii 570 505 387.4 296 905
    KET-CLLRS-80012 800 300 1128 33840 720 505 387.4 296 1181
    KET-CLLRS-10002 1000 50 1398 6990 525 560 431.8 298 999
    KET-CLLRS-10006 1000 150 1398 20970kii 625 560 431.8 298 1219
    KET-CLLRS-100012 1000 300 1398 41940 775 560 431.8 298 1559

    Codsiyada

    Kor u qaadis isku mid ah oo hagaajinta weecinta guriga<br /><br /><br /><br /> Qaadista pneumatic ee warshadda tamarta nukliyeerka<br /><br /><br /><br /> Taageerada culeyska axial ee dhismaha tareenada dhulka hoostiisa mara
    Kor u qaadis isku mid ah oo hagaajinta weecasho guriga Qaadista pneumatic ee warshadda tamarta nukliyeerka Taageerada culeyska axial ee dhismaha tareenada dhulka hoostiisa mara

    Muuqaalo

    Soo dejinta

    Magaca faylka Qaabka Luuqad Soo deji faylka
    Halkan ku qor fariintaada oo noo soo dir